Maintenance, Insurance, Common Area Maintenance, Parking
$569 MonthlyExperience life on your terms in this 2-bedroom, 2-bathroom open concept kitchen with living room unit overlooking a golf course and a view of Brock Tower in the distance. This unit is bright and spacious, it boasts luxury vinyl flooring, floor-to-ceiling windows and 9-foot ceilings. A place where you can do everything you want without worrying about upkeep. Enjoy the pleasure of staying fit and healthy, hosting a party for friends and family, or relaxing on a balcony overlooking nature. You can do all of this and more with the spectacular array of amenities at Montebello. If you love the energy and vibrancy of an uptown address, then you want to call this home. Montebello is a new luxury condominium development by Marydel Homes at 50 Herrick Avenue, St. Catharines. Enjoy the beautifully landscaped courtyard and grounds, sleek upscale lobby and lounge, state-of-the-art fitness center, elegantly appointed party room with kitchen, spectacularly landscaped terrace, Pickleball court, underground parking and much more. (id:14833)
MLS® Number | X12440968 |
Property Type | Single Family |
Community Name | 456 - Oakdale |
Amenities Near By | Golf Nearby |
Community Features | Pet Restrictions |
Equipment Type | Water Heater, Hrv |
Features | Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater, Hrv |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Exercise Centre, Security/concierge, Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Stove, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Steel |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Golf Nearby |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 5.39 m | 4.91 m | 5.39 m x 4.91 m |
Main Level | Bedroom | 3.59 m | 3.01 m | 3.59 m x 3.01 m |
Main Level | Bathroom | 1.8 m | 1.3 m | 1.8 m x 1.3 m |
Main Level | Bedroom | 3.59 m | 3.53 m | 3.59 m x 3.53 m |
Main Level | Bathroom | 1.5 m | 1.2 m | 1.5 m x 1.2 m |
https://www.realtor.ca/real-estate/28943125/333-50-herrick-avenue-st-catharines-oakdale-456-oakdale