Maintenance, Common Area Maintenance
$415 MonthlyOhhh La La! Welcome to Fonthill's most exclusive enclave of luxury townhomes Canboro Hills - where elegance and tranquility meet. Built by the acclaimed DeHaan Homes, this exceptional Tintern Model offers 3 bdrms, 3.5 baths and 2774 (+/-) sq. ft. of above-grade living space, plus a fully finished walk-out lower level, enhanced by high-end finishes. Perfectly set at the quiet rear of this community, this residence enjoys unparalleled privacy and serene ravine views, seamlessly blending refined luxury with nature. A striking front door welcomes you into elevated living, where soaring 10-ft vaulted ceilings, gleaming porcelain tile, engineered hardwood, designer pot lighting, elegant 7.25" baseboards, 8-ft doors and premium fixtures create an atmosphere of refined grandeur and warmth. The dining room impresses with a dramatic 15-ft vaulted ceiling, while the custom kitchen is a true chef's dream-featuring Fisher & Paykel appliances, induction range, stunning quartz countertops and a large walk-in pantry. The spectacular Great Room showcases an 18-ft vaulted ceiling, anchored by a sleek 60" linear gas fireplace with custom built-ins. The primary suite is a private sanctuary with a spa-inspired 5-piece ensuite. A stylish powder room with full linen closet and spacious mudroom/laundry room complete the main level. Ascend the elegant white oak staircase to the upper loft, where guests enjoy a generous bedroom, walk-in closet and 3-piece ensuite-an ideal retreat. The finished walk-out lower level expands the living space with a large recreation room with electric fireplace, additional bedroom, walk-in closet and 3-piece bath. Outdoor living is equally impressive, offering peaceful ravine views from the covered balcony with composite decking, glass privacy wall and gas line-perfect for effortless entertaining - while a private lower concrete patio provides another serene outdoor escape. Luxury, privacy and timeless design - this is refined Fonthill living at its finest. (id:14833)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12695840 |
| Property Type | Single Family |
| Community Name | 662 - Fonthill |
| Amenities Near By | Golf Nearby, Place Of Worship, Schools, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Wooded Area, Balcony, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Water Heater, Central Vacuum, Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fire Protection | Alarm System, Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2750 - 2999 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Schools, Park |
| Zoning Description | Rm1-285 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.49 m | 4.72 m | 5.49 m x 4.72 m |
| Second Level | Loft | 7.42 m | 6.5 m | 7.42 m x 6.5 m |
| Basement | Bathroom | 4.98 m | 4.22 m | 4.98 m x 4.22 m |
| Basement | Recreational, Games Room | 5.5 m | 6.5 m | 5.5 m x 6.5 m |
| Basement | Bedroom | 4.85 m | 11.94 m | 4.85 m x 11.94 m |
| Main Level | Dining Room | 2.82 m | 4.42 m | 2.82 m x 4.42 m |
| Main Level | Mud Room | 4.22 m | 2.13 m | 4.22 m x 2.13 m |
| Main Level | Kitchen | 5.08 m | 3.89 m | 5.08 m x 3.89 m |
| Main Level | Great Room | 5.97 m | 5.21 m | 5.97 m x 5.21 m |
| Main Level | Primary Bedroom | 4.17 m | 3.86 m | 4.17 m x 3.86 m |
https://www.realtor.ca/real-estate/29250340/18-190-canboro-road-pelham-fonthill-662-fonthill