Maintenance, Heat, Water, Parking, Insurance, Electricity
$430.38 MonthlyRenovated and fresh! This 2 bedroom condo apartment has had a total makeover! Sparkling new kitchen with updated appliances can be found in this lovely galley style kitchen. New floors and baseboards throughout the entire apartment. New blinds compliment the space adding a fresh new touch. This building is very well maintained and features laundry facilities and extra storage. Nestled in an area of St Catharine's that is close to all shopping, bus routes and amenities. (id:14833)
| MLS® Number | X13699042 |
| Property Type | Single Family |
| Community Name | 445 - Facer |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.56 m | 3.99 m | 4.56 m x 3.99 m |
| Main Level | Dining Room | 2.45 m | 2.38 m | 2.45 m x 2.38 m |
| Main Level | Kitchen | 2.863 m | 2.145 m | 2.863 m x 2.145 m |
| Main Level | Primary Bedroom | 4.43 m | 2.915 m | 4.43 m x 2.915 m |
| Main Level | Bedroom 2 | 3.263 m | 2.75 m | 3.263 m x 2.75 m |
https://www.realtor.ca/real-estate/30182261/25-452-carlton-street-st-catharines-facer-445-facer